Global | $120 |
Official | $120 |
EUR | €110 |
USD | $120 |
INR | ₹11,000 |
BDT | ৳15,000 |
Announced | 2024, June |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Size | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Water Resistant |
Dimensions | 165.6 x 75.5 x 10.4 mm (6.52 x 2.97 x 0.41 in) |
Weight | 200 g (7.05 oz) |
Color | Black, Blue, Purple |
Chipset | Unisoc T606 |
Nanometer | 12 nm |
OS | Android 14 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
64 Bits | Yes |
Features | LED flash |
Video | Yes |
Single | 16 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C, OTG |
Positioning | GPS, GLONASS, GALILEO |
Bluetooth | 5.0, A2DP, LE |
Infrared port |
RAM | 4 GB |
ROM | 128 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5100 mAh |
Type | non-removable |
Fast charge | Yes |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.