Global | $569 |
Official | $569 |
EUR | €560 |
USD | $569 |
INR | ₹50,000 |
BDT | ৳75,000 |
Announced | 2024, June 12 |
Status | Available. Released 2024, July 01 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 min) |
Speed | HSPA, LTE, 5G |
Size | 6.8 inches, 111.6 cm2 (~86.9% screen-to-body ratio) |
Type | OLED, 120Hz |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass Victus |
Water Resistant |
Dimensions | 167.1 x 74.9 x 9 mm (6.58 x 2.95 x 0.35 in) |
Weight | 198.7 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Color | Space Blue, Twilight White |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
Nanometer | 4 nm |
OS | Android 14 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
64 Bits | Yes |
Triple |
50 MP, f/1.6, (wide), PDAF, OIS 12 MP, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.0 |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 12 GB |
ROM | 256/512 GB |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 30W wired 15W wireless 5W reverse wireless |
Others | Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.