Global | $167 |
Official | $167 |
EUR | 160 |
USD | $167 |
INR | 14,000 |
BDT | ৳20,000 |
Announced | 2024, September |
Status | Available. Released 2024, September |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Size | 6.6 inches, 105.2 cm2 (~85.8% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Water Resistant |
Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
Weight | 189.7 g (6.70 oz) |
Color | Black, Mint Green |
Chipset | Unisoc T760 |
Nanometer | 6 nm |
OS | Android 13 |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
GPU | Mali-G57 |
Dual |
50 MP, (wide), AF 2 MP, (depth) |
Features | LED flash |
Video | Yes |
Single | 8 MP, (wide) |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 4 GB |
ROM | 128 GB |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | Yes |
Cooling system | Yes |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.