Global | $92 |
Official | 4GB 64GB ৳10,999 4GB 128GB ৳12,499 |
EUR | €88 |
USD | $92 |
INR | ₹7,999 |
BDT | ৳10,999 |
Announced | 2024, August 21 |
Status | Available. Released 2024, August |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Speed | HSPA, LTE |
Size | 6.67 inches, 107.4 cm2 |
Type | IPS LCD, 120Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Water Resistant |
Dimensions | - |
Weight | - |
Build | Glass front, plastic back, plastic frame |
Color | Startrail Black, Glittery White |
Chipset | Unisoc T615 |
Nanometer | 12 nm |
OS | Android 14 (Go edition), HIOS 14 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP |
Features | Dual-LED flash |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Yes |
USB | USB Type-C, OTG |
Positioning | GPS |
Bluetooth | Yes |
Infrared port |
RAM | 3/4/6 GB |
ROM | 64/128 GB eMMC 5.1 |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted); unspecified sensors |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | No |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 15W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.