Global | $130 |
Official | $130 |
EUR | €120 |
USD | $130 |
INR | ₹ 11,000 |
BDT | ৳15,000 |
Announced | 2024, August 16 |
Status | Available. Released 2024, August 22 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Type | PLS LCD, 90Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Water Resistant | |
Others | 0.44 W/kg (head) 1.08 W/kg (body) |
Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
Color | Blue, Gold, White |
Chipset | Mediatek Helio G85 |
Nanometer | 12 nm |
OS | Android 14, up to 2 major Android upgrades |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Dual |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0 |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 4/6 GB |
ROM | 64/128 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Po 5000 mAh |
Type | non-removable |
Fast charge | 25W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
Made by | South Korean |
We can not guarantee that the information on this page is 100% correct.