Global | $550 |
Official | $550 |
EUR | €499 |
USD | $550 |
INR | ₹32,776 |
BDT | ৳62,999 |
Announced | 2024, June 17 |
Status | Available. Released 2024, July 03 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Water Resistant |
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
Color | Stellar Silver, Nebula Purple |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
Nanometer | 4 nm |
OS | Android 14, Funtouch 14 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
64 Bits | Yes |
Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Features | Dual-LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Infrared port |
RAM | 8/12 GB |
ROM | 256/512 GB UFS 2.2 |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 5500 mAh |
Type | non-removable |
Fast charge | 80W wired, PD |
Others | 100% in 48 min (advertised) |
Extra | Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | V2348 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.