Global | $300 |
Official | $300 |
EUR | €280 |
USD | $300 |
INR | ₹25,500 |
BDT | ৳35,000 |
Announced | 2024, June |
Status | Available. Released 2024, August 1 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 2, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 109.2 cm2 (~68.8% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass Victus |
Water Resistant |
Dimensions | 182.8 x 86.8 x 18.5 mm (7.20 x 3.42 x 0.73 in) |
Weight | 441 g (15.56 oz) |
Color | Black |
Others |
IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant |
Chipset | Mediatek Dimensity 6300 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
Triple | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm, PDAF 50 MP, f/2.2, 117˚ (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared night vision lights |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 0.8µm |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 12 GB |
ROM | 256 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, coulombmeter |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 10600mAh |
Type | non-removable |
Fast charge | 33W wired 30W wireless Reverse wireless |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.