Global | $655 |
Official | $655 |
EUR | €600 |
USD | $655 |
INR | ₹55,000 |
BDT | ৳80,000 |
Announced | 2024, August 07 |
Status | Available. Released 2024, August 23 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Water Resistant |
Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
Weight | 192 g (6.77 oz) |
Color | Ganges Blue, Titanium Gray, Moonlight White |
Chipset | Mediatek Dimensity 9200+ |
Nanometer | 4 nm |
OS | Android 14, Funtouch 14 |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Triple |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
Features | Dual-LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Bluetooth | 5.4, A2DP, LE |
Infrared port |
RAM | 8/12 GB |
ROM | 256/512 GB |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Ion 5500 mAh |
Type | non-removable |
Fast charge | 80W wired, PD Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | V2347 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.