Global | $83 |
Official | $83 |
EUR | €80 |
USD | $83 |
INR | ₹7000 |
BDT | ৳10,000 |
Announced | 2024, June 26 |
Status | Available. Released 2024, July 05 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 2, 3, 4, 5, 7, 12, 13, 20, 28, 66 |
SIM | Nano-SIM |
Speed | HSPA, LTE |
Size | 6.6 inches, 104.6 cm2 (~84.4% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Water Resistant |
Dimensions | 164.5 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Color | Storm Gray |
Chipset | Mediatek Dimensity 700 |
Nanometer | 7 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Dual |
13 MP, (wide), AF 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C, OTG |
Positioning | GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
Infrared port |
RAM | 4 GB |
ROM | 64 GB |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass, barometer |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | No |
Gaming buttons | No |
Cooling system | No |
Capacity | 4000 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.