Global | $145 |
Official | $145 |
EUR | €135 |
USD | $145 |
INR | ₹14,999 |
BDT | ৳18,999 |
Announced | 2024, May 17 |
Status | Available. Released 2024, May 24 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | B1 / B3 / B5 / B7 / B8 / B20 / B28 / B40 / B41 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA , LTE |
Size | 6.8 inches, (~91.4% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 580 nits (peak) |
Resolution | 1080 x 2460 pixels, 20.5:9 ratio |
Water Resistant |
Dimensions | 166.9 x 74.9 x 8.5 mm |
Weight | 199 g |
Build | Glass front, plastic frame |
Color | Dark Gray, Night Purple, Moon White |
Chipset | Unisoc T616 |
Nanometer | 12 nm |
OS | Android 13 |
CPU | Octa-core, up to 1.6 GHz |
GPU | Mali-G57@750Mhz |
64 Bits | Yes |
Triple | 48 MP, f/1.79, 1.4μm, 1/2" 2 MP 2 MP |
Features | LED flash |
Video | 1080p@30fps |
Single | 16 MP, f/2.0, 1/3" |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Positioning | B1C GLONASS Galileo |
Bluetooth | Yes |
Infrared port |
RAM | 6/8 GB |
ROM | 128/256 GB UFS 2.2 |
Card slot | microSD card |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 33W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | India / Bangladesh / Nepal |
We can not guarantee that the information on this page is 100% correct.