Global | $629.99 |
Official | $629.99 |
EUR | €500 |
USD | $629.99 |
INR | ₹62,000 |
BDT | ৳70,000 |
Announced | 2024, August |
Status | Available. Released 2024, August |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 28, 38, 41, 77, 78, 79 SA/NSA |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Size | 6.58 inches, 104.3 cm2 (~70.3% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Water Resistant |
Dimensions | 178.5 x 83.1 x 26.3 mm (7.03 x 3.27 x 1.04 in) |
Weight | - |
Color | Obsidian Black, Pewter Gray |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Chipset | Mediatek Dimensity 7050 (6 nm) |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
64 Bits | Yes |
Frequency | Yes |
Triple |
200 MP, f/1.8, (wide), 1/1.4", 0.56µm, PDAF 20 MP, f/1.8, (night vision), 2 infrared night vision lights 8 MP, f/2.2, 125˚ (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Single | 32 MP, f/1.8, (wide), 1/2.8", 0.8µm |
Video | 1440p, 1080p |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 16 GB |
ROM | 512 GB UFS 3.1 |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 22000 mAh |
Type | Non-removable Li-Po |
Fast charge |
33W wired Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.