Global | $425 |
BDT | ৳50,000 |
Announced | 2024, March |
Status | Available. Released 2024, March |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Size | 6.43 inches, 99.8 cm2 (~72.1% screen-to-body ratio) |
Type | AMOLED, 500 nits (peak) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~410 ppi density) |
Protection | Corning Gorilla Glass |
Water Resistant | |
Others | Rear AMOLED display, 1.58", 460 x 228, 325 PPI |
Dimensions | 170.9 x 81.9 x 14 mm (6.73 x 3.22 x 0.55 in) |
Weight | - |
Build | - |
Color | Black, Orange |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Chipset | Mediatek Dimensity 6020 |
Nanometer | 7 nm |
OS | Android 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 24 MP, f/1.8, (night vision), 2 infrared night vision lights |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p, 1080p |
Single | 20 MP, f/2.0, (wide) |
Video | 1080p |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
Infrared port |
RAM | 12 GB |
ROM | 256 GB UFS 2.2 |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 6000 mAh |
Type | Non-removable Li-Po |
Fast charge | 33W wired Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.