Global | $277 |
Official | $277 |
EUR | €250 |
USD | $277 |
INR | ₹23282.50 |
BDT | ৳35,000 |
Announced | 2024, September 05 |
Status | Available. Released 2024, September 11 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Nano-SIM |
Speed | HSPA, LTE, 5G |
Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Water Resistant |
Dimensions | 164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) |
Weight | 202.5 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
Color | Noir |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 |
Nanometer | 4 nm |
OS | Android 14, up to 2 major Android upgrades |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Dual | 108 MP, (wide), AF 2 MP, (depth) |
Features | LED flash, HDR |
Video | 1080p@30fps, gyro-EIS |
Single | 50 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
Infrared port |
RAM | 4/6/8 GB |
ROM | 128/256 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 33W wired, PD, QC |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | Finland |
We can not guarantee that the information on this page is 100% correct.