Global | $167 |
Official | $167 |
EUR | €150 |
USD | $167 |
INR | ₹16,999 |
BDT | ৳20,000 |
Announced | 2024, August 12 |
Status | Available. Released 2024, August 18 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
SIM | Nano-SIM |
Speed | HSPA, LTE |
Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 440 nits |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Water Resistant |
Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
Weight | 496 g (1.09 lb) |
Build | Glass front, aluminum frame, aluminum back |
Color | Titan Gold, Frost Blue, Stellar Grey |
Chipset | Mediatek Helio G99 |
Nanometer | 6 nm |
OS | Android 14, XOS 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Single | 8 MP |
Features | Quad-LED flash |
Video | 1440p@30fps, 1080p@30fps |
Single | 8 MP |
Features | Dual-LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 4/8 GB |
ROM | 128/256 GB |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer, proximity, compass |
messaging | |
Browser | |
Java |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Po 7000 mAh |
Type | non-removable |
Fast charge | 18W wired, 50% in 40 mins (advertised) |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | X1101 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.