Global | $418 |
Official | $418 |
EUR | €380 |
USD | $418 |
INR | ₹35,000 |
BDT | ৳50,000 |
Announced | 2024, August 13 |
Status | Available. Released 2024, August 15 |
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
EDGE | No |
GPRS | No |
SIM | No |
Size | 8.8 inches, 224.5 cm2 (~83.2% screen-to-body ratio) |
Type | IPS LCD, 144Hz, Dolby Vision, HDR10, 500 nits (typ) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~343 ppi density) |
Water Resistant |
Dimensions | 208.5 x 129.5 x 7.6 mm (8.21 x 5.10 x 0.30 in) |
Weight | 350 g (12.35 oz) |
Color | Storm Grey |
Chipset | Qualcomm SM8475P Snapdragon 8+ Gen 1 |
Nanometer | 4 nm |
OS | Android 13 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Dual | 13 MP, (wide) 2 MP, (macro) |
Features | LED flash |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | 2x USB Type-C 3.1 Gen2, DisplayPort 1.4 |
Positioning | No |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 12 GB |
ROM | 256 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Po 6550 mAh |
Type | non-removable |
Fast charge | 45W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | ZACW0029IN |
Made by | China |
We can not guarantee that the information on this page is 100% correct.