Global | $251 |
Official | $251 |
EUR | €238 |
USD | $251 |
INR | ₹21,000 |
BDT | ৳30,000 |
Announced | 2024, September 26 |
Status | Available. Released 2024, September 20 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 111.7 cm2 (~88.5% screen-to-body ratio) |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Water Resistant |
Dimensions | 163 x 77.5 x 8.6 mm (6.42 x 3.05 x 0.34 in) |
Weight | 202 g (7.13 oz) |
Color | Black, White |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
Nanometer | 4 nm |
OS | Flyme AIOS |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Dual |
108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | Yes |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GLONASS, GALILEO, QZSS |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Infrared port |
RAM | 8/12 GB |
ROM | 256/512 GB |
Card slot | Unspecified |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | Yes |
Cooling system | Yes |
Capacity | 6000 mAh |
Type | Non-removable Li-Po |
Fast charge | 45W wired, QC4+, PD3.0, PPS |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.