Global | £300 |
Official | $234 |
EUR | €223 |
USD | $234 |
INR | ₹19,999 |
BDT | 8GB 128GB ৳28,000 / 12GB 256GB ৳30,000 |
Announced | 2024, June 25 |
Status | Available. Released 2024, June 25 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 850 / 900 / 1900 / 2100 - International |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
Type | P-OLED, 1B colors, 120Hz, 1600 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Water Resistant |
Dimensions | 161.9 x 73 x 7.5 mm (6.37 x 2.87 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, plastic frame, plastic back or eco leather back |
Color | Olive Green, Cobalt Blue, Urban Grey, Magenta |
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
64 Bits | Yes |
Dual |
50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 8/12 GB |
ROM | 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (under display, optical), accelerometer, gyro, proximity, compass Moto Ready For support |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Po 5000 mAh |
Type | non-removable |
Fast charge | 30W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | XT2427-3 |
Made by | USA |
We can not guarantee that the information on this page is 100% correct.