Global | $585 |
Official | $585 |
EUR | €562 |
USD | $585 |
INR | ₹48,999 |
BDT | ৳70,000 |
Announced | 2024, October 01 |
Status | Available. Released 2024, November 11 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
EDGE | Ye |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A (CA), 5G |
Size | 6.36 inches, 98.6 cm2 (~89.9% screen-to-body ratio) |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Resolution | 1220 x 2670 pixels, 19.5:9 ratio (~462 ppi density) |
Protection | Corning Gorilla Glass 7i |
Water Resistant |
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame |
Color | Carbon Black |
Others |
IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.3m MIL-STD-810H compliant |
Chipset | Mediatek Dimensity 7300 |
Nanometer | 4 nm |
OS | Android 14, up to 5 major Android upgrades |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Triple |
50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Video | 4K@30fps, 1080p@30/60/120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO |
Bluetooth | 5.4, A2DP, LE |
Infrared port |
RAM | 8/12 GB |
ROM | 256/512 GB uMCP |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | Yes |
Cooling system | Yes |
Capacity | 4310 mAh |
Type | Non-removable Li-Po |
Fast charge |
68W wired, 50% in 11 min (advertised) 15W wireless |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | USA |
We can not guarantee that the information on this page is 100% correct.