Global | $167.17 |
Official | $167.17 |
EUR | €156.99 |
USD | $167.17 |
INR | ₹14107.15 |
BDT | ৳20,000 |
Announced | 17-06-2024 |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78 SA/NSA |
SIM | Nano-SIM Drop-to-concrete resistance from up to 0.8m |
Speed | HSPA, LTE, 5G |
Size | 6.8 inches, 111.6 cm2 (~85.8% screen-to-body ratio) |
Type | IPS LCD, 400 nits |
Resolution | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
Protection | Corning Gorilla Glass 5 |
Water Resistant |
Dimensions | 167.5 x 77.7 x 9.2 mm (6.59 x 3.06 x 0.36 in) |
Weight | 208 g (7.34 oz) |
Color | Grey, Green, Blue |
Chipset | Mediatek Dimensity 6100+ |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
64 Bits | Yes |
Triple | 50 MP, f/1.8, (wide), 1/2.76", AF other unspecified cameras |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5" |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 8 GB |
ROM | 128 GB |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Po 5150 mAh |
Type | non-removable |
Fast charge | 10W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.