Global | $164 |
Official | $164 |
EUR | €159 |
INR | ₹14,000 |
BDT | ৳20,000 |
Announced | 2024, October |
Status | Available. Released 2024, October |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 26, 28, 66 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Size | 6.52 inches, 102.6 cm2 (~80.8% screen-to-body ratio) |
Type | IPS LCD, 400 nits |
Resolution | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
Protection | Corning Gorilla Glass 5 |
Water Resistant |
Dimensions | 165.8 x 76.6 x 9.4 mm (6.53 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Color | Grey, Blue, Purple, Gold |
Chipset | Unisoc SC9863A |
Nanometer | 28 nm |
OS | Android 14 |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
64 Bits | Yes |
Single | 13 MP, f/2.2, (wide), 1/3.06", AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5.0" |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS |
Bluetooth | 4.2, A2DP, LE |
Infrared port |
RAM | 4 GB |
ROM | 128 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | No |
Gaming buttons | No |
Cooling system | No |
Capacity | 4300 mAh |
Type | Non-removable Li-Ion |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.