Global | $325 |
Official | $325 |
EUR | €310 |
USD | $325 |
INR | ₹30,000 |
BDT | ৳35,000 |
Announced | 2024, June 17 |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 34, 38, 39, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA |
SIM | Nano-SIM, eSIM |
Speed | HSPA, LTE, 5G |
Size | 6.6 inches, 104.9 cm2 (~75.2% screen-to-body ratio) |
Type | IPS LCD, 450 nits |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Water Resistant |
Dimensions | 172.2 x 81 x 15 mm (6.78 x 3.19 x 0.59 in) |
Weight | 360 g (12.70 oz) |
Color | Gray, Green |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Chipset | Mediatek Dimensity 6100+ |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Triple | 64 MP, f/1.9, (wide), 1/1.73", PDAF 8 MP, f/2.0, (night vision), 1/4", AF, infrared night vision lights 2 MP, f/2.2, (macro) |
Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.2, (wide), 1/2.74" |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 6 GB |
ROM | 256 GB |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 11000 mAh |
Type | Non-removable Li-Ion |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
In this paragraph, we will describe the important factors that make this major purchase necessary. Why would someone choose to purchase this smartphone? To start, when individuals are in the market for a new device, they typically look for premium features that align with their budget. Therefore, let’s explore some of the standout features of the Oukitel WP39.
We can not guarantee that the information on this page is 100% correct.