Global | $159.99$159.99 |
Official | $170 |
EUR | €159 |
USD | $159.99 |
INR | ₹14,000 |
BDT | ৳20,000 |
Announced | 2024, June 26 |
Status | Available. Released 2024, July 05 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 48, 66, 71 |
5G bands | 25, 41, 66, 71, 77 SA/NSA/Sub6 |
SIM | Nano-SIM |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 109.2 cm2 (~86.3% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Water Resistant |
Dimensions | 167.6 x 75.5 x 8.2 mm (6.60 x 2.97 x 0.32 in) |
Weight | 195 g (6.88 oz) |
Color | Slate Gray |
Others | 1.22 W/kg (head) 0.87 W/kg (body) |
Chipset | Mediatek Dimensity 6100+ |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Dual | 50 MP, (wide), PDAF 2 MP, (ultrawide) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C, OTG |
Positioning | GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 6 GB |
ROM | 128 GB |
Card slot | microSDXC |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), gyro, accelerometer, proximity, compass, barometer |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5010 mAh |
Type | non-removable |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.