Global | Coming soon |
Announced | 2024, October 02 |
Status | Available. Released 2024, October |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Size | 6.67 inches, 60.8 cm2 (~47.8% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 720 x 1600 pixels (~111 ppi density) |
Water Resistant |
Dimensions | 165 x 77 x 8 mm (6.50 x 3.03 x 0.31 in) |
Weight | - |
Build | Glass front, plastic back, plastic frame |
Color | Aurora Cloud, Azure Sky, Midnight Shadow |
Others | IP64, dust and water resistant |
Chipset | Mediatek Dimensity 6300 |
Nanometer | 6 nm |
OS | Android 14, HIOS 14.5 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
64 Bits | Yes |
Frequency | Yes |
Single |
48 MP, (wide), 1/2.0", 0.8µm, AF Auxiliary lens |
Features | Tripple-LED flash |
Video | 1080p@30fps |
Single | 8 MP |
Features | Dual-LED flash |
Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio |
WLAN | Yes |
USB | USB Type-C |
Positioning | GPS |
Bluetooth | Yes |
Infrared port |
RAM | 4 GB |
ROM | 64/128 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted); unspecified sensors |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.