Global | $410 |
Official | $410 |
EUR | €395 |
INR | ₹35,000 |
BDT | ৳50,000 |
Announced | 2024, September 03 |
Status | Available. Released 2024, October |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 20m for 30 min) Drop-to-concrete resistance from up to 10m MIL-STD-810H compliant 500 lumens dedicated flood flashlight |
Speed | HSPA, LTE, 5G |
Size | 4.7 inches, 53.3 cm2 (~63.1% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~373 ppi density) |
Water Resistant |
Dimensions | 133.5 x 63.3 x 24.9 mm (5.26 x 2.49 x 0.98 in) |
Weight | 301 g (10.62 oz) |
Color | Black |
Chipset | Mediatek Dimensity 6300 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Single |
50 MP, f/2.0, (wide), 1/2.76", 0.64µm Thermal camera by Flir, 160x120 px, 25Hz, 12μm |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Video | 1440p@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 8 GB |
ROM | 256 GB |
Card slot | microSDXC (dedicated slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Ion 6200 mAh |
Type | non-removable |
Fast charge | 33W wired 15W wireless 5W reverse wireless |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.