Global | $200 |
Official | $200 |
EUR | €190 |
INR | ₹19,999 |
BDT | ৳25,000 |
Announced | 2024, June |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 |
EDGE | Yes |
GPRS | Yes |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Size | 11.0 inches, 350.9 cm2 (~81.1% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Water Resistant |
Dimensions | 256.9 x 168.4 x 7.6 mm (10.11 x 6.63 x 0.30 in) |
Weight | 500.5 g (1.10 lb) |
Build | - |
Color | Gray |
Chipset | Mediatek Helio G99 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Single | 16 MP, f/2.2, (wide), 1.0µm |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Video | Yes |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 8 GB |
ROM | 128/256 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer, proximity (accessories only) |
messaging | |
Browser | |
Java |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 8800 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
In this paragraph, we will describe the important factors that make this major purchase necessary. Why would someone choose to purchase this smartphone? To start, when individuals are in the market for a new device, they typically look for premium features that align with their budget. Therefore, let’s explore some of the standout features of the Ulefone Tab A11 Pro.
We can not guarantee that the information on this page is 100% correct.