Global | $758 |
Official | $758 |
EUR | €695 |
INR | ₹63,999 |
BDT | ৳70,000 |
Announced | 2024, July 14 |
Status | Available. Released 2024, July 14 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP64, dust and water resistant |
Speed | HSPA, LTE, 5G |
Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Water Resistant |
Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
Weight | 179 g or 188 g (6.31 oz) |
Build | Glass front, plastic frame, glass back or plastic back |
Color | Classy Brown, Dreamy White |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
Nanometer | 4 nm |
OS | Android 14, Funtouch 14 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 32 MP, f/2.0, 24mm (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.1, A2DP, LE |
Infrared port |
RAM | 8 GB |
ROM | 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Ion 5500 mAh |
Type | non-removable |
Fast charge | 44W wired, PD Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.