Global | $781 |
Official | $781 |
EUR | €759 |
INR | ₹67,000 |
BDT | ৳95,000 |
Announced | 2024, October 14 |
Status | Available. Released 2024, October 25 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A, 5G |
Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
Water Resistant |
Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, aluminum alloy frame |
Color | Black, White, Green, Pink |
Others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Chipset | Mediatek Dimensity 9400 |
Nanometer | 3 nm |
OS | Android 15, OriginOS 5 (China) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
64 Bits | Yes |
Frequency | Yes |
Triple |
50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K, 1080p |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Infrared port |
RAM | 12/16 GB |
ROM | 256/512 GB / 1TB UFS 4.0 |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5700 mAh |
Type | Non-removable Li-Po |
Fast charge |
90W wired 30W wireless Reverse wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.