Global | $80 |
Official | $80 |
EUR | €73 |
USD | $80 |
INR | ₹6,999 |
BDT | ৳8,999 |
Announced | 2024, August 16 |
Status | Available. Released 2024, August 18 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 /1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 900 / 2100 |
4G bands | LTE-FDD 900 / 1800 / 2100 LTE-TDD 2300 / 2500 / 2600 |
SIM | Dual SIM (Nano-SIM, dual stand-by 4G VoLTE) |
Speed | HSPA+, LTE |
Size | 6.6 inches, 16.76 cm |
Type | IPS Incell technology |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Water Resistant | |
Others | 2.5D glass |
Dimensions | 164.4 x 75.7 x 8.9 mm |
Weight | 185g (with battery) |
Color | Starry Grey, Velvet Violet |
Others | Dual Flash Light Parallel Apps Screen Recording Ultra Saving Mode Smart Controls Face Unlock Scan QR Code Charging Notification LED light Content Adaptive Brightness Control (CABC) |
Chipset | - |
Nanometer | - |
OS | Android 13 (Go edition) |
CPU | Octa-Core (1.6 GHz) |
GPU | PowerVR GE8322 |
Dual | 8 MP, f/2.0 VGA |
Features | Auto Focus, PDAF, LED Flash |
Video | 1080p |
Single | 5 MP, f/2.0 |
Features | Normal, Portrait, Video, Filter |
Video | 1080p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
USB | USB Type-C 2.0 |
Positioning | Yes, with A-GPS |
Bluetooth | 5.0 |
Infrared port |
RAM | 6 GB |
ROM | 64 GB |
Card slot | microSD, up to 256 GB |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (rear-mounted), accelerometer, proximity, gravity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | Bangladesh |
We can not guarantee that the information on this page is 100% correct.