Global | $230 |
Official | $230 |
EUR | €219 |
INR | ₹22,000 |
BDT | ৳30,000 |
Announced | 2025, January 10 |
Status | Coming soon. Exp. release 2025, January |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
SIM | Nano-SIM + Nano-SIM |
Speed | HSPA, LTE, 5G |
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
Type | AMOLED, 120Hz, 2100 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | Always-on display |
Water Resistant |
Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
Color | Midnight Black, Lavender Purple, Coral Green |
Others | IP64, dust and water resistant |
Chipset | Mediatek Dimensity 7025 Ultra |
Nanometer | 6 nm |
OS | Android 14, HyperOS |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
64 Bits | Yes |
Frequency | Yes |
Triple |
108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS, OIS |
Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
RAM | 6/8/12 GB |
ROM | 128/256/512 GB UFS 2.2 |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 5110 mAh |
Type | Non-removable Li-Po |
Fast charge | 45W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.