Global | $555 / £565 |
Official | $555 |
EUR | €540 |
INR | ₹49,999 |
BDT | ৳70,000 |
Announced | 2025, January 10 |
Status | Coming soon. Exp. release 2025, January |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Speed | HSPA, LTE, 5G |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Water Resistant |
Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Weight | 205 g or 210 g (7.23 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
Color | Lavender Purple, Frost Blue, Midnight Black |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 |
Nanometer | 4 nm |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
64 Bits | Yes |
Frequency | Yes |
Triple |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
Bluetooth | 5.4, A2DP, LE |
Infrared port |
RAM | 8/12 GB |
ROM | 256/512 GB UFS 2.2 |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Capacity | 5110 mAh |
Type | Non-removable Li-Po |
Fast charge | 120W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.