Global | $125 |
Official | $125 |
EUR | €120 |
USD | $125 |
INR | ₹10,600 |
BDT | ৳15,000 |
Announced | 2024, October |
Status | Available. Released 2024, October |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
EDGE | Yes |
GPRS | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Size | 6.72 inches |
Type | IPS LCD |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Water Resistant |
Dimensions | 166.3 x 77.2 x 8.2 mm |
Weight | - |
Color | Black, Blue, Mint |
Chipset | Unisoc T616 |
OS | Android 13 |
CPU | Octa-Core 2.0GHz |
GPU | - |
Triple |
50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Single | 32 MP |
Loudspeaker | Yes |
3.5mm jack | Yes, DTS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS |
Bluetooth | 5.2 |
Infrared port |
RAM | 6/8 GB |
ROM | 256 GB |
Card slot | microSD |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | No |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 22.5W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.