Global | $125 |
Official | $125 |
EUR | $120 |
USD | $125 |
INR | ₹10,600 |
BDT | ৳15,000 |
Announced | 2024, June 11 |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Water Resistant |
Dimensions | 164.2 x 75.3 x 8.6 mm (6.46 x 2.96 x 0.34 in) |
Weight | 198 g (6.98 oz) |
Color | Dark Blue, Champagne Gold, Sunrise Violet |
Chipset | Unisoc T606 |
Nanometer | 12 nm |
OS | Android 13 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Dual |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
RAM | 4/6 GB |
ROM | 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, proximity |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | No |
Notifications LED | No |
Gaming buttons | No |
Cooling system | No |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 22.5W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Models | Z2350 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.