Global | $723 |
Official | $723 |
EUR | €670 |
INR | ₹45,999 |
BDT | ৳53,000 |
Announced | 2024, July 23 |
Status | Available. Released 2024, August 12 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE (CA), 5G |
Size | 6.8 inches, 111.6 cm2 (~89.8% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Water Resistant |
Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front, aluminum frame |
Color | Black, Aqua, White |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
Nanometer | 4 nm |
OS | Android 14, MyOS 14.5 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Triple |
50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", 1.0µm, PDAF, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
Single | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 24-bit/192kHz Hi-Res audio Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1, OTG |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Infrared port |
RAM | 8/12/16 GB |
ROM | 256/512GB/1TB |
Card slot | No |
SD Slot |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Dual satellite BDS support (Emergency SOS service) |
messaging | |
Browser | |
Java |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Capacity | Li-Po 5100 mAh |
Type | Non-removable Li-Po |
Fast charge | 80W wired |
NFC | |
Radio FM | |
Audio Jack | |
Computer sync | |
OTA sync | |
Infrared | |
DLNA | |
VoLTE | |
Tethering |
Made by | China |
We can not guarantee that the information on this page is 100% correct.